<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Formal usability testing with eye tracking - Mealographer</title>
	<atom:link href="http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/</link>
	<description>Usability, web development, and design</description>
	<pubDate>Mon, 13 Oct 2008 15:29:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JasonMorrison.net &#187; Urban Usability - How walkable is your city?</title>
		<link>http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-1009</link>
		<dc:creator>JasonMorrison.net &#187; Urban Usability - How walkable is your city?</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-1009</guid>
		<description>[...] is pointing toward a much larger question that I have been thinking about for a long time - I know how to study the usability of web sites and other software, but I wonder if anyone does usability studies of urban planning?  I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] is pointing toward a much larger question that I have been thinking about for a long time - I know how to study the usability of web sites and other software, but I wonder if anyone does usability studies of urban planning?  I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; Web Video Usability Review: South Park Studios</title>
		<link>http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-263</link>
		<dc:creator>JasonMorrison.net &#187; Web Video Usability Review: South Park Studios</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-263</guid>
		<description>[...] web video sites over the next few weeks. These won&#8217;t be formal reviews with user tests and cool eye-tracking heatmaps. Instead I&#8217;ll point out some user goals and hold up each site to the same [...]</description>
		<content:encoded><![CDATA[<p>[...] web video sites over the next few weeks. These won&#8217;t be formal reviews with user tests and cool eye-tracking heatmaps. Instead I&#8217;ll point out some user goals and hold up each site to the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; House hunting the geek way, Part 1: Using Photoshop to make heat maps</title>
		<link>http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-237</link>
		<dc:creator>JasonMorrison.net &#187; House hunting the geek way, Part 1: Using Photoshop to make heat maps</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-237</guid>
		<description>[...] Heat maps are a great way to visualize information.  They are a perfectly appropriate choice for map location and distance information.  So create a new layer in Photoshop.  Choose the gradient tool and make sure you&#8217;re using a Radial Gradient.  The gradient should go from a solid color (I chose blue) to transparent.  Using the map, create a radial gradient about as wide as you would like to drive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heat maps are a great way to visualize information.  They are a perfectly appropriate choice for map location and distance information.  So create a new layer in Photoshop.  Choose the gradient tool and make sure you&#8217;re using a Radial Gradient.  The gradient should go from a solid color (I chose blue) to transparent.  Using the map, create a radial gradient about as wide as you would like to drive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; The importance of design - Can you read this at 60 MPH?</title>
		<link>http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-51</link>
		<dc:creator>JasonMorrison.net &#187; The importance of design - Can you read this at 60 MPH?</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2006/formal-usability-testing-with-eye-tracking-mealographer/#comment-51</guid>
		<description>[...] see how this can impact the business.  Good design is part of the larger concept of usability.  As anyone who&#8217;s done any usability testing can tell you, most applications have many small, easy-to-change pitfalls that can quickly add up to huge wastes [...]</description>
		<content:encoded><![CDATA[<p>[...] see how this can impact the business.  Good design is part of the larger concept of usability.  As anyone who&#8217;s done any usability testing can tell you, most applications have many small, easy-to-change pitfalls that can quickly add up to huge wastes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
