<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picasa vs. iPhoto vs. Flickr vs. Panoramio</title>
	<atom:link href="http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/</link>
	<description>Usability, web development, and design</description>
	<lastBuildDate>Thu, 15 Dec 2011 19:54:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Week 2, Thing 5 &#124; Salsera Sourcestress</title>
		<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/comment-page-1/#comment-1959</link>
		<dc:creator>Week 2, Thing 5 &#124; Salsera Sourcestress</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/#comment-1959</guid>
		<description>[...] http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/" rel="nofollow">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help! I need to organize photos! - betterthanblank</title>
		<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/comment-page-1/#comment-1894</link>
		<dc:creator>Help! I need to organize photos! - betterthanblank</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/#comment-1894</guid>
		<description>[...] I did find this article and this one, and this one very interesting, if anyone else is having the same issues as me.  Tags: flickr, photos, picasa    [...]</description>
		<content:encoded><![CDATA[<p>[...] I did find this article and this one, and this one very interesting, if anyone else is having the same issues as me.  Tags: flickr, photos, picasa    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/comment-page-1/#comment-1774</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/#comment-1774</guid>
		<description>I use those 3 services two. I like Flickr for their community and the well-designed website. In Picasa you can store more pictures (Flickr is 200 pictures, Picasa is 1GB of pictures). I do like Google Earth more than Yahoo&#039;s map app and because the pictures in Picasa don&#039;t show up in Google Earth and the pictures in Panoramio do (Google, why is that, you own both ??) I also use Panoramio.. I wish I only had to use 1....</description>
		<content:encoded><![CDATA[<p>I use those 3 services two. I like Flickr for their community and the well-designed website. In Picasa you can store more pictures (Flickr is 200 pictures, Picasa is 1GB of pictures). I do like Google Earth more than Yahoo&#8217;s map app and because the pictures in Picasa don&#8217;t show up in Google Earth and the pictures in Panoramio do (Google, why is that, you own both ??) I also use Panoramio.. I wish I only had to use 1&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; What Digital Camera Should I Buy?</title>
		<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/comment-page-1/#comment-984</link>
		<dc:creator>JasonMorrison.net &#187; What Digital Camera Should I Buy?</dc:creator>
		<pubDate>Sun, 06 Jul 2008 09:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/#comment-984</guid>
		<description>[...] 200mm.  Another thing I&#8217;ll be looking into is automating geotagging - I&#8217;m a big fan of photo sharing systems like Flickr and Picasa and it would be great to have faster, more accurate place data on [...]</description>
		<content:encoded><![CDATA[<p>[...] 200mm.  Another thing I&#8217;ll be looking into is automating geotagging &#8211; I&#8217;m a big fan of photo sharing systems like Flickr and Picasa and it would be great to have faster, more accurate place data on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; A quick, simple tip for taking better group photos</title>
		<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/comment-page-1/#comment-197</link>
		<dc:creator>JasonMorrison.net &#187; A quick, simple tip for taking better group photos</dc:creator>
		<pubDate>Mon, 25 Feb 2008 05:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/#comment-197</guid>
		<description>[...] 2:  Now tell the group to act like it&#8217;s the best day of their lives.  Take the picture, upload it to Flickr or whatever you use, and bask in the many kudos you will [...]</description>
		<content:encoded><![CDATA[<p>[...] 2:  Now tell the group to act like it&#8217;s the best day of their lives.  Take the picture, upload it to Flickr or whatever you use, and bask in the many kudos you will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; Why I am sharing my photos with a Creative Commons License</title>
		<link>http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/comment-page-1/#comment-186</link>
		<dc:creator>JasonMorrison.net &#187; Why I am sharing my photos with a Creative Commons License</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2007/picasa-vs-iphoto-vs-flickr-vs-panoramio/#comment-186</guid>
		<description>[...] No matter the particular photo site used, sharing photos online has been a great experience.  I&#8217;ve had a number of encouraging comments on my photos and people have emailed me to ask if they could use a photo in a report for school or a pamphlet for their non-profit. [...]</description>
		<content:encoded><![CDATA[<p>[...] No matter the particular photo site used, sharing photos online has been a great experience.  I&#8217;ve had a number of encouraging comments on my photos and people have emailed me to ask if they could use a photo in a report for school or a pamphlet for their non-profit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

