<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: House hunting the geek way, Part 1:  Using Photoshop to make heat maps</title>
	<atom:link href="http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/</link>
	<description>Usability, web development, and design</description>
	<pubDate>Fri, 08 Aug 2008 19:18:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JasonMorrison.net &#187; Announcing Localographer: find an apartment or house with Google Maps</title>
		<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/#comment-430</link>
		<dc:creator>JasonMorrison.net &#187; Announcing Localographer: find an apartment or house with Google Maps</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/#comment-430</guid>
		<description>[...] I wrote about using Photoshop to create a heat map and to use data maps when house hunting.  I got a pretty good response to those tutorials but the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about using Photoshop to create a heat map and to use data maps when house hunting.  I got a pretty good response to those tutorials but the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonMorrison.net &#187; House hunting the geek way, Part 2: Data-driven maps in Photoshop</title>
		<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/#comment-252</link>
		<dc:creator>JasonMorrison.net &#187; House hunting the geek way, Part 2: Data-driven maps in Photoshop</dc:creator>
		<pubDate>Sat, 29 Mar 2008 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/#comment-252</guid>
		<description>[...] JasonMorrison.net Usability, web development, and design       &#171; House hunting the geek way, Part 1: Using Photoshop to make heat maps [...]</description>
		<content:encoded><![CDATA[<p>[...] JasonMorrison.net Usability, web development, and design       &laquo; House hunting the geek way, Part 1: Using Photoshop to make heat maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid</title>
		<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/#comment-239</link>
		<dc:creator>Reid</dc:creator>
		<pubDate>Wed, 26 Mar 2008 07:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-1-using-photoshop-to-make-heat-maps/#comment-239</guid>
		<description>This is actually really interesting.  I'll hold off on a more thorough comment until your next post...looking forward to it!</description>
		<content:encoded><![CDATA[<p>This is actually really interesting.  I&#8217;ll hold off on a more thorough comment until your next post&#8230;looking forward to it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
