<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: House hunting the geek way, Part 2: Data-driven maps in Photoshop</title>
	<atom:link href="http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-2-data-driven-maps-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-2-data-driven-maps-in-photoshop/</link>
	<description>Usability, web development, and design</description>
	<pubDate>Fri, 08 Aug 2008 19:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JasonMorrison.net &#187; Announcing Localographer: find an apartment or house with Google Maps</title>
		<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-2-data-driven-maps-in-photoshop/#comment-515</link>
		<dc:creator>JasonMorrison.net &#187; Announcing Localographer: find an apartment or house with Google Maps</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-2-data-driven-maps-in-photoshop/#comment-515</guid>
		<description>[...] I wrote about using Photoshop to create a heat map and to use data maps when house hunting.  I got a pretty good response to those tutorials but the process is a little too labor intensive [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about using Photoshop to create a heat map and to use data maps when house hunting.  I got a pretty good response to those tutorials but the process is a little too labor intensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisM</title>
		<link>http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-2-data-driven-maps-in-photoshop/#comment-322</link>
		<dc:creator>ChrisM</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmorrison.net/content/2008/house-hunting-the-geek-way-part-2-data-driven-maps-in-photoshop/#comment-322</guid>
		<description>Lovely!  Truly uber-geek stuff!  ...but where did/will you actually end up?  A report featuring your map and exactly why you did/not end up in a 'hot' area.  No address needed - we won't drive by and steal your bandwidth...</description>
		<content:encoded><![CDATA[<p>Lovely!  Truly uber-geek stuff!  &#8230;but where did/will you actually end up?  A report featuring your map and exactly why you did/not end up in a &#8216;hot&#8217; area.  No address needed - we won&#8217;t drive by and steal your bandwidth&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
